Add Your JPM Bike Here »
See More Customers' Bikes »
See JPM Charity Bikes »
Other Accessories
Service Program on Johnny Pag Motorcycles| Rules | |||
| 1: Use Johnny Pag parts or JPM recommended parts and lubricants or their equivalents. Parts that don't meet JPM design specifications may cause damage to the motorcycle and could cause the warranty to be voided. | |||
| 2: Always have you bike fixed by a JPM authorized dealer | |||
| 3: Use only metric tools when servicing the motorcycle. Metric bolts, nuts and screws are not interchangeable with other non-metric fasteners | |||
| 4: Install new gaskets, o-rings, cotter pins when re-assembling. | |||
| 5: Clean parts in cleaning solvent when taking apart and lubricate prior to re-assembly | |||
| 6: Use locktite (Red and Blue) on all nuts, bolts and screws to avoid future issues | |||
| 7: After re-assembly review all parts for proper installation and operation | |||
| 8: Keep all wiring free of grease, oil or any other product. Make sure all wiring is intact and not pinching | |||
| 9: Change oil every 500 kms | |||
| All service work must be performed by a authorised dealer | 300 kms | 800 kms | 1300 kms |
| First Service | Second Service | Third Service | |
| Oil | Change | Change | Change |
| Clean oil filter | Clean | N/R | Clean |
| Air filter | Clean | N/R | Clean |
| Speedo Cable | Review and Adjust | Review and Adjust | Review and Adjust |
| Clutch Cable | Review and Adjust | Review and Adjust | Review and Adjust |
| Throttle Cable | Review and Adjust | Review and Adjust | Review and Adjust |
| Brake fluid | Review | Review | Review |
| Radiator Fluid | Review | Review | Review |
| All Nuts and Bolts | Review | Review | Review |
| Fuel Lines | Review | Review | Review |
| Spark plugs | Review | Review | Review |
| Brake pads wear | Review | Review | Review |
| Shocks- Front and Rear if apply | Review | Review | Review |
| Lighting | Review | Review | Review |
| Steering head bearings | Review | Review | Review |
| Tires | Review | Review | Review |
| Wheel balance | Review | Review | Review |
| Chain and Sprockets | Review | Review | Review |
| Valve Clearance | N/R | N/R | Review |
| Timing chain tension | N/R | N/R | Review |
| Carburetor | Review | Review | Review |
| Helpful Facts | |||
| Brakes | DOT 4 | Notes | |
| Oil | 10W-30 ONLY | Do not over fill or use Synthetic oil | |
| Spark Plugs | Winter (Cooler riding) - NGK CR5HSA | No not over chock your bike or it will spoil the plugs. | |
| Summer (Warmer riding) - NGK CR7HSA | Let the bike warm up before riding - It is a carbureted bike not fuel injection | ||
| Petcock | Turn off when not using bike | Could cause issue with over chocking bike | |
| Chain | Lubricate | Allow 1/8 play in up and down movement. Make sure not too worn | |
| Warning | |||
| Modification | Modifications to your motorcycle or any changes to it's original equipment may render your motorcycle unsafe or illegal. Modification could also void your warranty. Please refer to JPM warranty policy for more information. | ||
| Loading | Do not overload your bike. It will affect the performance of your bike and is dangerous to you and your fellow motorists. The maximum weight on your bike is 350lbs. | ||
| Service rules | Please read above. It will void any issues and your bike will last you a long time if followed. | ||
| General safety | Please read the JPM Service manual. | ||

Butt Buffer
FOLLOW US ON TWITTER




